| AoGM | Assault on Giant Mountain |
| BoB | The Book of Beasts |
| BoBp | The Blade of Blackpool |
| BoI | The Book of Items |
| BoR | The Books of Realmz |
| CitC | City in the Clouds |
| CoB | City of Bywater |
| c.s.m.g.adv | comp.sys.mac.games.adventure (The newsgroup) |
| DtN | Destroy the Necronomicon. |
| PtP | Prelude to Pestilence |
| RAD | Realmz Acronym Dictionary |
| RSS | Realmz Scenario Summary |
| SS | Scenario Specific |
| SoL | Stuff of Legends ?? |
| tVM | the Venerable Master (see VM) |
| tRO | the Reasonable One (Ivans Chou) |
| UHL | Ultra High Level (refering to a character see below) |
| VM | Venerable Master (Rick Decker) |
| WoB | Waste of Bandwidth (from the news group) |
| Levels | Acronym | Classification |
|---|---|---|
| 1-3 | NBB | New Born Baby |
| 4-7 | CBS | City of Bywater Saviours |
| 8-12 | CBR | City of Bywater Rulers |
| 13 | DCN | Don't Come Near |
| 14-17 | SGH | Starting to Get High |
| 18-22 | KLA | Kicked Lequ-boy's Ass |
| 23-30 | SWR | Super Warriors of Realmz |
| 31-40 | MOR | Masters of Realmz |
| 41-50 | GLD | God-Like Dudes |
| 51-60 | UHL | Ultra High Leveled |
| 61-70 | TBA | That's Bogus Already! |
| 71-80 | LPF | Liar, Pants on Fire |
| 81-90 | GAL | Get A Life |
| 91-100 | AFJ | April's Fool day Joke |
| :) | IT'S A JOKE, OK |
| BTW | By The Way |
| IMHO | In My Humble Opinion |
| LOL | Laughing Out Loud |
| PS | Post Script |
| ROTFL | Rolling on the Floor laughing |
| RSN | Real Soon Now i.e. software release dates |
| TTYL | Talk To You Later |
|
| Last Updated: Fri, Dec 13, 1996 12:13 PM PST |
|